<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 655,000</title>
	<atom:link href="http://www.black-iris.com/2006/10/12/655000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.black-iris.com/2006/10/12/655000/</link>
	<description>A Jordanian Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:24:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nas</title>
		<link>http://www.black-iris.com/2006/10/12/655000/#comment-10358</link>
		<dc:creator>Nas</dc:creator>
		<pubDate>Thu, 12 Oct 2006 23:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2006/10/12/655000/#comment-10358</guid>
		<description>upyernoz, no doubt after all the horns have been blasted to no avail, the remaining arguement is that people insist on believing these numbers because they are large and therefore make the U.S. war on Iraq look bad.

as if it needed numbers</description>
		<content:encoded><![CDATA[<p>upyernoz, no doubt after all the horns have been blasted to no avail, the remaining arguement is that people insist on believing these numbers because they are large and therefore make the U.S. war on Iraq look bad.</p>
<p>as if it needed numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subzero Blue</title>
		<link>http://www.black-iris.com/2006/10/12/655000/#comment-10348</link>
		<dc:creator>Subzero Blue</dc:creator>
		<pubDate>Thu, 12 Oct 2006 18:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2006/10/12/655000/#comment-10348</guid>
		<description>&lt;strong&gt;655,000 Iraqis Dead...&lt;/strong&gt;

US researchers estimate that 655,000 Iraqis, or around one in 40 of the Iraq population, have died as a result of the 2003 invasion of their country, according to a study published today by the British journal The Lancet. [Via: The Black Iris]......</description>
		<content:encoded><![CDATA[<p><strong>655,000 Iraqis Dead&#8230;</strong></p>
<p>US researchers estimate that 655,000 Iraqis, or around one in 40 of the Iraq population, have died as a result of the 2003 invasion of their country, according to a study published today by the British journal The Lancet. [Via: The Black Iris]&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: upyernoz</title>
		<link>http://www.black-iris.com/2006/10/12/655000/#comment-10347</link>
		<dc:creator>upyernoz</dc:creator>
		<pubDate>Thu, 12 Oct 2006 18:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2006/10/12/655000/#comment-10347</guid>
		<description>the rightwing end of the blogisphere is going nuts trying to rebut the lancet study.  there&#039;s a good discussion of the various rightwing arguments, and rebuttals of each &lt;a href=&quot;http://www.liberalavenger.com/2006/10/12/wingnuts-attempt-to-debunk-iraq-deaths-survey/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>the rightwing end of the blogisphere is going nuts trying to rebut the lancet study.  there&#8217;s a good discussion of the various rightwing arguments, and rebuttals of each <a href="http://www.liberalavenger.com/2006/10/12/wingnuts-attempt-to-debunk-iraq-deaths-survey/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

