<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pressing The Repeat Button</title>
	<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/</link>
	<description>A Jordanian Blog</description>
	<pubDate>Fri, 09 Jan 2009 13:20:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Elections Watch &#124; Registration, Polls And The IAF : 7iber Dot Com</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-95553</link>
		<dc:creator>Elections Watch &#124; Registration, Polls And The IAF : 7iber Dot Com</dc:creator>
		<pubDate>Tue, 23 Oct 2007 09:07:16 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-95553</guid>
		<description>[...] In a survey conducted by Al-Ghad shows that voter turnout is expected to be at around 70% of which 76.5% claim to be voting for an independent candidate and 8.0% hoping to vote for a party candidate. These results are very similar to that of a similar poll conducted back in June for the municipal elections. Parliamentary elections of 2003 saw voter turnout some where around 57%. While voter turnout has increased over the years, the government is launching various workshops and campaigns to push people to vote. I&#8217;d be interested to see where such campaigns are focused geographically.  The survey also showed the following reasons given for voting: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In a survey conducted by Al-Ghad shows that voter turnout is expected to be at around 70% of which 76.5% claim to be voting for an independent candidate and 8.0% hoping to vote for a party candidate. These results are very similar to that of a similar poll conducted back in June for the municipal elections. Parliamentary elections of 2003 saw voter turnout some where around 57%. While voter turnout has increased over the years, the government is launching various workshops and campaigns to push people to vote. I&#8217;d be interested to see where such campaigns are focused geographically.  The survey also showed the following reasons given for voting: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yugi</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-72039</link>
		<dc:creator>Yugi</dc:creator>
		<pubDate>Tue, 19 Jun 2007 17:04:01 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-72039</guid>
		<description>We press the repeat button because nothing changed from the last elections... the election law is the same, the political parties and their agendas still unpopular, the &lt;i&gt;3asha2iryya&lt;/i&gt; and tribalism remain the primary factors in any decision, so we will simply repeat what we have previously done, we will give our votes to individuals, not to weak political ideologies or non-existent social plans.</description>
		<content:encoded><![CDATA[<p>We press the repeat button because nothing changed from the last elections&#8230; the election law is the same, the political parties and their agendas still unpopular, the <i>3asha2iryya</i> and tribalism remain the primary factors in any decision, so we will simply repeat what we have previously done, we will give our votes to individuals, not to weak political ideologies or non-existent social plans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Observer</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71997</link>
		<dc:creator>The Observer</dc:creator>
		<pubDate>Tue, 19 Jun 2007 13:06:41 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71997</guid>
		<description>I am most definatly going to vote for a woman. I will try to choose the best candidate just to support women and their movement toward equal rights. 

Wish there are stronger political parties with clearer agendas and better media coverage where one would know better how to vote!</description>
		<content:encoded><![CDATA[<p>I am most definatly going to vote for a woman. I will try to choose the best candidate just to support women and their movement toward equal rights. </p>
<p>Wish there are stronger political parties with clearer agendas and better media coverage where one would know better how to vote!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bashar</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71991</link>
		<dc:creator>Bashar</dc:creator>
		<pubDate>Tue, 19 Jun 2007 12:48:36 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71991</guid>
		<description>"Citizens vote for independent candidates because the current political parties are weak and their ideologies are too narrow."

I do agree with Shteiwi about the weakness of political parties....but I wonder if their is a strong party that exist, would people vote for it and disregard family and tribunal ties for the sake of that political party? I donâ€™t think so.

The problem is not only about â€œwho are we going to vote forâ€, its also about who is actually going to vote â€œThe Citizensâ€, their awareness and the effort to seek the best candidate.</description>
		<content:encoded><![CDATA[<p>&#8220;Citizens vote for independent candidates because the current political parties are weak and their ideologies are too narrow.&#8221;</p>
<p>I do agree with Shteiwi about the weakness of political parties&#8230;.but I wonder if their is a strong party that exist, would people vote for it and disregard family and tribunal ties for the sake of that political party? I donâ€™t think so.</p>
<p>The problem is not only about â€œwho are we going to vote forâ€, its also about who is actually going to vote â€œThe Citizensâ€, their awareness and the effort to seek the best candidate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nas</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71930</link>
		<dc:creator>Nas</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:43:42 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71930</guid>
		<description>khalaf: its not my "conclusions"...the above is a direct excerpt from a Jordan Times report.</description>
		<content:encoded><![CDATA[<p>khalaf: its not my &#8220;conclusions&#8221;&#8230;the above is a direct excerpt from a Jordan Times report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hani</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71927</link>
		<dc:creator>Hani</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:39:21 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71927</guid>
		<description>Well, if my uncle is a candidate, I would vote for him... and I dont think I will ask him about his plans! or would I?!</description>
		<content:encoded><![CDATA[<p>Well, if my uncle is a candidate, I would vote for him&#8230; and I dont think I will ask him about his plans! or would I?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalaf</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71926</link>
		<dc:creator>khalaf</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:16:08 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71926</guid>
		<description>Hi Nas: Your conclusion is not completely accurate.  The greatest reason for voting for an independent is a history of service, followed by family relationships followed by personal acquaintance:

ÙÙŠ Ø§Ù„ØªÙØ§ØµÙŠÙ„ØŒ Ù‚Ø§Ù„Øª Ø§Ù„Ù†ØªØ§Ø¦Ø¬ Ø¥Ù† "Ø§Ù„Ø³Ø¨Ø¨ Ø§Ù„Ø±Ø¦ÙŠØ³ Ù„Ù„ØªØµÙˆÙŠØª Ù„Ù„Ù…Ø±Ø´Ø­ Ø§Ù„Ù…Ø³ØªÙ‚Ù„ Ø­Ø³Ø¨ Ø±Ø£ÙŠ Ø§Ù„Ù…Ø³ØªØ·Ù„Ø¹ÙŠÙ† Ù‡Ùˆ Ø£Ù† ÙŠÙƒÙˆÙ† Ù„Ù‡ Ø³Ø¬Ù„ ÙÙŠ ØªÙ‚Ø¯ÙŠÙ… Ø§Ù„Ø®Ø¯Ù…Ø§Øª Ù„Ù„Ù…ÙˆØ§Ø·Ù†ÙŠÙ† (Ø§Ù„Ù†Ø§Ø®Ø¨ÙŠÙ†)ØŒ ÙŠÙ„ÙŠ Ø°Ù„Ùƒ Ø§Ù„Ø§Ù†ØªÙ…Ø§Ø¡ Ø§Ù„Ø¹Ø§Ø¦Ù„ÙŠ/ Ø§Ù„Ø¹Ø´Ø§Ø¦Ø±ÙŠ Ù„Ù„Ù…Ø±Ø´Ø­ØŒ Ø«Ù… Ø§Ù„Ù…Ø¹Ø±ÙØ© ÙˆØ§Ù„Ø¹Ù„Ø§Ù‚Ø§Øª Ø§Ù„Ø´Ø®ØµÙŠØ© Ù…Ø¹ Ø§Ù„Ù…Ø±Ø´Ø­".

ÙˆÙ‚Ø§Ù„ Ø§Ù„Ø§Ø³ØªØ·Ù„Ø§Ø¹ Ø¥Ù† Ù‡Ø°Ù‡ Ø§Ù„Ù†ØªØ§Ø¦Ø¬ ØªØ£ØªÙŠ "Ù…ØªØ³Ù‚Ø© Ù…Ø¹ Ø§Ù„ØªÙˆØ¬Ù‡Ø§Øª Ø§Ù„Ø¹Ø§Ù…Ø© Ù„Ù„Ø³Ù„ÙˆÙƒ Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨ÙŠ ÙˆÙ…Ø¹ Ø£Ù†Ù…Ø§Ø· Ø§Ù„Ø«Ù‚Ø§ÙØ© Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨ÙŠØ© ÙÙŠ Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨Ø§Øª Ø§Ù„ÙˆØ·Ù†ÙŠØ© Ø§Ù„Ù…Ø§Ø¶ÙŠØ© ÙˆØ§Ù„ØªÙŠ ØªØ¤ÙŠØ¯Ù‡Ø§ Ù†ØªØ§Ø¦Ø¬ Ø§Ù„Ø§Ø³ØªØ·Ù„Ø§Ø¹Ø§Øª Ø§Ù„Ø£Ø®Ø±Ù‰".

ÙˆØ£Ø´Ø§Ø± Ø¥Ù„Ù‰ "Ù…Ø¯Ù‰ Ø£Ù‡Ù…ÙŠØ© Ø§Ù„Ø§Ù†ØªÙ…Ø§Ø¡ Ø§Ù„Ø¹Ø§Ø¦Ù„ÙŠ ÙˆØ§Ù„Ø¹Ø´Ø§Ø¦Ø±ÙŠ ÙÙŠ Ø­Ø§Ù„Ø© Ø§Ù„ÙƒØ±Ùƒ (33.3%)ØŒ Ù…Ù‚Ø§Ø±Ù†Ø© Ù…Ø¹ Ø¥Ø±Ø¨Ø¯ (25.1%) ÙˆØ§Ù„Ø²Ø±Ù‚Ø§Ø¡ (17.2%)".

Source: http://alghad.jo/?news=181552</description>
		<content:encoded><![CDATA[<p>Hi Nas: Your conclusion is not completely accurate.  The greatest reason for voting for an independent is a history of service, followed by family relationships followed by personal acquaintance:</p>
<p>ÙÙŠ Ø§Ù„ØªÙØ§ØµÙŠÙ„ØŒ Ù‚Ø§Ù„Øª Ø§Ù„Ù†ØªØ§Ø¦Ø¬ Ø¥Ù† &#8220;Ø§Ù„Ø³Ø¨Ø¨ Ø§Ù„Ø±Ø¦ÙŠØ³ Ù„Ù„ØªØµÙˆÙŠØª Ù„Ù„Ù…Ø±Ø´Ø­ Ø§Ù„Ù…Ø³ØªÙ‚Ù„ Ø­Ø³Ø¨ Ø±Ø£ÙŠ Ø§Ù„Ù…Ø³ØªØ·Ù„Ø¹ÙŠÙ† Ù‡Ùˆ Ø£Ù† ÙŠÙƒÙˆÙ† Ù„Ù‡ Ø³Ø¬Ù„ ÙÙŠ ØªÙ‚Ø¯ÙŠÙ… Ø§Ù„Ø®Ø¯Ù…Ø§Øª Ù„Ù„Ù…ÙˆØ§Ø·Ù†ÙŠÙ† (Ø§Ù„Ù†Ø§Ø®Ø¨ÙŠÙ†)ØŒ ÙŠÙ„ÙŠ Ø°Ù„Ùƒ Ø§Ù„Ø§Ù†ØªÙ…Ø§Ø¡ Ø§Ù„Ø¹Ø§Ø¦Ù„ÙŠ/ Ø§Ù„Ø¹Ø´Ø§Ø¦Ø±ÙŠ Ù„Ù„Ù…Ø±Ø´Ø­ØŒ Ø«Ù… Ø§Ù„Ù…Ø¹Ø±ÙØ© ÙˆØ§Ù„Ø¹Ù„Ø§Ù‚Ø§Øª Ø§Ù„Ø´Ø®ØµÙŠØ© Ù…Ø¹ Ø§Ù„Ù…Ø±Ø´Ø­&#8221;.</p>
<p>ÙˆÙ‚Ø§Ù„ Ø§Ù„Ø§Ø³ØªØ·Ù„Ø§Ø¹ Ø¥Ù† Ù‡Ø°Ù‡ Ø§Ù„Ù†ØªØ§Ø¦Ø¬ ØªØ£ØªÙŠ &#8220;Ù…ØªØ³Ù‚Ø© Ù…Ø¹ Ø§Ù„ØªÙˆØ¬Ù‡Ø§Øª Ø§Ù„Ø¹Ø§Ù…Ø© Ù„Ù„Ø³Ù„ÙˆÙƒ Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨ÙŠ ÙˆÙ…Ø¹ Ø£Ù†Ù…Ø§Ø· Ø§Ù„Ø«Ù‚Ø§ÙØ© Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨ÙŠØ© ÙÙŠ Ø§Ù„Ø§Ù†ØªØ®Ø§Ø¨Ø§Øª Ø§Ù„ÙˆØ·Ù†ÙŠØ© Ø§Ù„Ù…Ø§Ø¶ÙŠØ© ÙˆØ§Ù„ØªÙŠ ØªØ¤ÙŠØ¯Ù‡Ø§ Ù†ØªØ§Ø¦Ø¬ Ø§Ù„Ø§Ø³ØªØ·Ù„Ø§Ø¹Ø§Øª Ø§Ù„Ø£Ø®Ø±Ù‰&#8221;.</p>
<p>ÙˆØ£Ø´Ø§Ø± Ø¥Ù„Ù‰ &#8220;Ù…Ø¯Ù‰ Ø£Ù‡Ù…ÙŠØ© Ø§Ù„Ø§Ù†ØªÙ…Ø§Ø¡ Ø§Ù„Ø¹Ø§Ø¦Ù„ÙŠ ÙˆØ§Ù„Ø¹Ø´Ø§Ø¦Ø±ÙŠ ÙÙŠ Ø­Ø§Ù„Ø© Ø§Ù„ÙƒØ±Ùƒ (33.3%)ØŒ Ù…Ù‚Ø§Ø±Ù†Ø© Ù…Ø¹ Ø¥Ø±Ø¨Ø¯ (25.1%) ÙˆØ§Ù„Ø²Ø±Ù‚Ø§Ø¡ (17.2%)&#8221;.</p>
<p>Source: <a href="http://alghad.jo/?news=181552" rel="nofollow">http://alghad.jo/?news=181552</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secratea</title>
		<link>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71925</link>
		<dc:creator>secratea</dc:creator>
		<pubDate>Tue, 19 Jun 2007 07:11:03 +0000</pubDate>
		<guid>http://www.black-iris.com/2007/06/19/pressing-the-repeat-button/#comment-71925</guid>
		<description>I've never voted and will never vote because I do not trust any individual candidate or political party.. so it is not a loss that I am in America and can't cast a vote :D</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never voted and will never vote because I do not trust any individual candidate or political party.. so it is not a loss that I am in America and can&#8217;t cast a vote <img src='http://www.black-iris.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
