<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fishy But Democratic Numbers</title>
	<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/</link>
	<description>A Jordanian Blog</description>
	<pubDate>Sun, 07 Sep 2008 07:12:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Layla</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119573</link>
		<dc:creator>Layla</dc:creator>
		<pubDate>Wed, 14 May 2008 18:37:17 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119573</guid>
		<description>These figures mean very little without knowing who collected the data, whether s/he was properly qualified, what was the purpose, how the survey was designed, who was selected for the sample, and all the other particulars.

Disraeli was right.</description>
		<content:encoded><![CDATA[<p>These figures mean very little without knowing who collected the data, whether s/he was properly qualified, what was the purpose, how the survey was designed, who was selected for the sample, and all the other particulars.</p>
<p>Disraeli was right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samar Dudin</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119569</link>
		<dc:creator>Samar Dudin</dc:creator>
		<pubDate>Wed, 14 May 2008 16:21:42 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119569</guid>
		<description>Numbers are important indicators.It is  scary though that untill now a sense of effective activism is rarely practiced .The governmnet should not worry ever I guess and we can go on throwing a few fits here and there without any impact!these numbers are  a call to organize and create new parties with young forward looking energies and mind  that have not been seduced or subdued by the system.The value of public good remains a leap of faith that we as a people and as a government need to take .. somehow I feel the dialogue never started....</description>
		<content:encoded><![CDATA[<p>Numbers are important indicators.It is  scary though that untill now a sense of effective activism is rarely practiced .The governmnet should not worry ever I guess and we can go on throwing a few fits here and there without any impact!these numbers are  a call to organize and create new parties with young forward looking energies and mind  that have not been seduced or subdued by the system.The value of public good remains a leap of faith that we as a people and as a government need to take .. somehow I feel the dialogue never started&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: publicfacing</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119567</link>
		<dc:creator>publicfacing</dc:creator>
		<pubDate>Wed, 14 May 2008 15:41:16 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119567</guid>
		<description>"There are lies, damned lies and statistics." -- Benjamin Disraeli.</description>
		<content:encoded><![CDATA[<p>&#8220;There are lies, damned lies and statistics.&#8221; &#8212; Benjamin Disraeli.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohanned</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119561</link>
		<dc:creator>Mohanned</dc:creator>
		<pubDate>Wed, 14 May 2008 14:53:06 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119561</guid>
		<description>"Some 44 per cent of respondents said the will of the public should have a greater influence over the government, 27 per cent thought it should stay the same, while 17 per cent felt that the public should have less influence over government affairs."

27+17=44-so the soceity is devided in the middle..Hmmmm..Now add the two number 44+44=88%, and compare it with the first two numbers in your excerpt..It doesn't make sense..There must be something skewing the data...I wonder what that is?</description>
		<content:encoded><![CDATA[<p>&#8220;Some 44 per cent of respondents said the will of the public should have a greater influence over the government, 27 per cent thought it should stay the same, while 17 per cent felt that the public should have less influence over government affairs.&#8221;</p>
<p>27+17=44-so the soceity is devided in the middle..Hmmmm..Now add the two number 44+44=88%, and compare it with the first two numbers in your excerpt..It doesn&#8217;t make sense..There must be something skewing the data&#8230;I wonder what that is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MommaBean</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119553</link>
		<dc:creator>MommaBean</dc:creator>
		<pubDate>Wed, 14 May 2008 10:35:52 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119553</guid>
		<description>I actually wonder if the issue is with how the question was asked.  I'd like to see less public influence over government.  but, what I mean by that is less influence of WASTA and waste by the people, not less influence of the people's values, wants, and needs.  So, I think the survey was likely seriously flawed...</description>
		<content:encoded><![CDATA[<p>I actually wonder if the issue is with how the question was asked.  I&#8217;d like to see less public influence over government.  but, what I mean by that is less influence of WASTA and waste by the people, not less influence of the people&#8217;s values, wants, and needs.  So, I think the survey was likely seriously flawed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farah</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119550</link>
		<dc:creator>Farah</dc:creator>
		<pubDate>Wed, 14 May 2008 09:42:05 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119550</guid>
		<description>No seriously where the hell am I when they conduct their stupid surveys?</description>
		<content:encoded><![CDATA[<p>No seriously where the hell am I when they conduct their stupid surveys?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119545</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Wed, 14 May 2008 06:53:47 +0000</pubDate>
		<guid>http://www.black-iris.com/2008/05/14/fishy-but-democratic-numbers/#comment-119545</guid>
		<description>Did this survey fall from the sky or what? I honestly believe that this survey was wriiten by the Minister if Information for the people to shut our mouths. For Gods sake, no one ever apprached me or anyone I know for any survey!
I mean who would agree that its ok for the Government to keep screwing the Jordanian people making their life more misrebale and agree 90% agree on that, reminds me of elections in Syria and Egypt where 99.999% of the people vote for Asad and Mubarak!</description>
		<content:encoded><![CDATA[<p>Did this survey fall from the sky or what? I honestly believe that this survey was wriiten by the Minister if Information for the people to shut our mouths. For Gods sake, no one ever apprached me or anyone I know for any survey!<br />
I mean who would agree that its ok for the Government to keep screwing the Jordanian people making their life more misrebale and agree 90% agree on that, reminds me of elections in Syria and Egypt where 99.999% of the people vote for Asad and Mubarak!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
