<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Of The Moment: A Global Warming Swim</title>
	<atom:link href="http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/</link>
	<description>A Jordanian Blog</description>
	<lastBuildDate>Sun, 12 Feb 2012 12:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nas</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128098</link>
		<dc:creator>Nas</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128098</guid>
		<description>&lt;b&gt;Kathy:&lt;/b&gt; I agree. If I had to venture a guess, I would say the New York skyline is a bit more impressionable. 

&lt;b&gt;rick g:&lt;/b&gt; i don&#039;t think they actually built the pool. but you could ask about the carbon footprint of the process involved with coming up with this idea, designing it and printing the poster. although it might be offset by any awareness it may help to raise. but that&#039;s just my guess.

&lt;b&gt;umm farouq:&lt;/b&gt; i totally agree. oh wait. you were kidding. that&#039;s a shame :-D

&lt;b&gt;Khaled:&lt;/b&gt; i think the world is slowly learning that every human being plays some role in global warming, however small it is.</description>
		<content:encoded><![CDATA[<p><b>Kathy:</b> I agree. If I had to venture a guess, I would say the New York skyline is a bit more impressionable. </p>
<p><b>rick g:</b> i don&#8217;t think they actually built the pool. but you could ask about the carbon footprint of the process involved with coming up with this idea, designing it and printing the poster. although it might be offset by any awareness it may help to raise. but that&#8217;s just my guess.</p>
<p><b>umm farouq:</b> i totally agree. oh wait. you were kidding. that&#8217;s a shame <img src='http://www.black-iris.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
<p><b>Khaled:</b> i think the world is slowly learning that every human being plays some role in global warming, however small it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128097</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128097</guid>
		<description>Great picture</description>
		<content:encoded><![CDATA[<p>Great picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nizar</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128095</link>
		<dc:creator>Nizar</dc:creator>
		<pubDate>Sun, 21 Dec 2008 16:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128095</guid>
		<description>I feel like swimming now :D</description>
		<content:encoded><![CDATA[<p>I feel like swimming now <img src='http://www.black-iris.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7aki Fadi</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128094</link>
		<dc:creator>7aki Fadi</dc:creator>
		<pubDate>Sun, 21 Dec 2008 15:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128094</guid>
		<description>Cool!</description>
		<content:encoded><![CDATA[<p>Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaled</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128093</link>
		<dc:creator>Khaled</dc:creator>
		<pubDate>Sun, 21 Dec 2008 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128093</guid>
		<description>I don&#039;t think Indian swimmers are the ones most capable of changing global climate. 

On the artistic side though, its pretty creative.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Indian swimmers are the ones most capable of changing global climate. </p>
<p>On the artistic side though, its pretty creative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UmmFarouq</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128088</link>
		<dc:creator>UmmFarouq</dc:creator>
		<pubDate>Sun, 21 Dec 2008 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128088</guid>
		<description>Nice pool, but global warming is just a nonsensical idea, promoted by left-wingers and those who fight creationism being taught in schools. 

(kidding)</description>
		<content:encoded><![CDATA[<p>Nice pool, but global warming is just a nonsensical idea, promoted by left-wingers and those who fight creationism being taught in schools. </p>
<p>(kidding)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick g</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128087</link>
		<dc:creator>rick g</dc:creator>
		<pubDate>Sun, 21 Dec 2008 10:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128087</guid>
		<description>What&#039;s the carbon footprint of the pool construction and operation?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the carbon footprint of the pool construction and operation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amjad Mahfouz</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128086</link>
		<dc:creator>Amjad Mahfouz</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128086</guid>
		<description>wooooooooooooooooooooooooooooooooooooow, i wanna swim
thx for the share man</description>
		<content:encoded><![CDATA[<p>wooooooooooooooooooooooooooooooooooooow, i wanna swim<br />
thx for the share man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy</title>
		<link>http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128085</link>
		<dc:creator>Kathy</dc:creator>
		<pubDate>Sun, 21 Dec 2008 08:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.black-iris.com/2008/12/21/photo-of-the-moment-a-global-warming-swim/#comment-128085</guid>
		<description>A brilliant concept for helping people to &quot;get it&quot; but aren&#039;t there cities closer to home - like Calcutta and er, Mumbai itself-- that will be underwater as soon or sooner than NYC? Wonder why they didn&#039;t &quot;go there?&quot;</description>
		<content:encoded><![CDATA[<p>A brilliant concept for helping people to &#8220;get it&#8221; but aren&#8217;t there cities closer to home &#8211; like Calcutta and er, Mumbai itself&#8211; that will be underwater as soon or sooner than NYC? Wonder why they didn&#8217;t &#8220;go there?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

